4-14  Average Earning of Employed Persons in Urban Units at the Year end by Status of  Registration and Sector(2012)  
(yuan)
Category Total   State
-owned
Units
Urban
Collective
-owned
Units
Staff and
Workers
         
Total 41904 42572 47894 34001
Grouped by Enterprises,institutions and Agencies
    Enterprises 40865 41453 52669 33644
    Institutions 45503 46384 45932 36333
    Agebcies & Organizations 43222 43921 43226 35091
    Civil Nonprofit Organization 35901 37384 33042
    Others 37310 38361 44469 34875
Grouped by Sector
 Agriculture,Forestry,Animal Husbandry and Fishing 31290 31391 32737 27315
 Mining 57906 58120 62723 31816
 Manufacturing 36833 36829 43469 35639
 Production and Supply of Electric Power and  Heat Power 52617 53405 55581 26616
 Construction 33667 34701 34936 28943
 Wholesale and Retail Trade 32868 33250 40681 27709
 Traffic,Transport,Storage and Post 50097 50449 52284 29144
 Hotels and Catering Services 29528.0 29733.0 30977.0 32048.0
 Information Transfer, Software and Information  60459 61191 61338 52945
   Technology Services
 Financial Intermediation 72345 85566 75579 63780
 Real Estate 38545 39012 36032 30944
 Leasing and Business Services 39480 39942 41516 32225
 Scientific Research and Technical Service 53319 54012 55588 40053
 Management of Water Conservancy,Environment and  31602 34606 31171 24564
    Public Facilities
 Households Services, Repair and Other Services 45588 45970 52227 28593
 Education 46176 46623 46656 42117
 Health and Social Work 47768 48949 49609 33568
 Culture,Sports and Entertainment 48702 49399 50322 31452
 Public management,Social Security and Social Organization 42914 43634 42913 50471
 International Organization